Age | Commit message (Collapse) | Author | |
---|---|---|---|
2024-09-29 | 7 current 2024-09-29 15:19:14 24.05.20240914.8f7492c 6.6.51 ↵ | Patryk Niedzwiedzinski | |
* | |||
2024-08-16 | Working pass & gpg with pinentry | Patryk Niedźwiedziński | |
2024-08-15 | 28 current 2024-08-15 19:42:38 24.05.20240626.89c4987 6.6.35 ↵ | Patryk Niedźwiedziński | |
* | |||
2024-08-15 | 26 current 2024-08-15 19:30:33 24.05.20240626.89c4987 6.6.35 ↵ | Patryk Niedźwiedziński | |
* | |||
2024-08-15 | 25 current 2024-08-15 19:24:37 24.05.20240626.89c4987 6.6.35 ↵ | Patryk Niedźwiedziński | |
* | |||
2024-08-15 | 24 current 2024-08-15 19:21:19 24.05.20240626.89c4987 6.6.35 ↵ | Patryk Niedźwiedziński | |
* | |||
2024-08-15 | 23 current 2024-08-15 19:16:29 24.05.20240626.89c4987 6.6.35 ↵ | Patryk Niedźwiedziński | |
* | |||
2024-06-30 | 21 current 2024-06-30 12:36:17 24.05.20240626.89c4987 6.6.35 ↵ | Patryk Niedźwiedziński | |
* |