about summary refs log tree commit diff
path: root/krazki/mistrz-kostki.svg
diff options
context:
space:
mode:
authorPatryk Niedźwiedziński <pniedzwiedzinski19@gmail.com>2021-12-12 19:45:50 +0100
committerPatryk Niedźwiedziński <pniedzwiedzinski19@gmail.com>2021-12-12 19:45:50 +0100
commit7c8da6ad913d2804300e746f4b400f12a2fc94a0 (patch)
tree37b14b833db13ab9f261cdb2ad85e4476ec04a9d /krazki/mistrz-kostki.svg
parentc03afc2a7f647b8d8bcad6e5013058349bdd8f5d (diff)
downloadsuplement-sprawnosci-7c8da6ad913d2804300e746f4b400f12a2fc94a0.tar.gz
suplement-sprawnosci-7c8da6ad913d2804300e746f4b400f12a2fc94a0.zip
Nowe krążki
Diffstat (limited to 'krazki/mistrz-kostki.svg')
-rw-r--r--krazki/mistrz-kostki.svg46
1 files changed, 46 insertions, 0 deletions
diff --git a/krazki/mistrz-kostki.svg b/krazki/mistrz-kostki.svg
new file mode 100644
index 0000000..58fa1f1
--- /dev/null
+++ b/krazki/mistrz-kostki.svg
@@ -0,0 +1,46 @@
+<svg width="915" height="915" viewBox="0 0 915 915" fill="none" xmlns="http://www.w3.org/2000/svg">
+<circle cx="457.5" cy="457.5" r="413.388" stroke="#040505" stroke-width="88.2231"/>
+<path d="M352.893 200.393L405.196 239.463L457.5 200.393L509.804 239.463L562.107 200.393V301.219H352.893V200.393Z" stroke="#040505" stroke-width="25.2066"/>
+<path d="M672.534 336.992C662.885 303.024 650.946 279.597 602.059 264.796C605.898 302.098 637.373 324.908 672.534 336.992Z" fill="#040505"/>
+<path d="M472.623 727.42C501.821 723.219 563.493 720.74 576.6 744.434C540.681 761.449 478.925 756.407 472.623 727.42Z" fill="#040505"/>
+<path d="M543.129 708.439C571.013 698.814 631.115 684.764 648.45 705.566C616.378 729.041 554.778 735.721 543.129 708.439Z" fill="#040505"/>
+<path d="M600.878 675.475C624.164 661.999 675.603 639.293 695.071 656.275C670.599 683.52 616.439 699.483 600.878 675.475Z" fill="#040505"/>
+<path d="M645.785 635.235C664.969 616.31 709.313 581.728 733.216 594.796C716.696 628.065 667.795 656.352 645.785 635.235Z" fill="#040505"/>
+<path d="M680.996 585.97C693.148 564.878 723.836 524.564 749.378 532.046C743.731 565.844 707.093 601.228 680.996 585.97Z" fill="#040505"/>
+<path d="M700.668 532.013C708.626 509.008 731.165 463.633 757.66 466.167C758.485 500.423 729.173 542.078 700.668 532.013Z" fill="#040505"/>
+<path d="M710.798 473.68C712.521 450.606 722.192 403.423 747.093 399.284C756.147 430.551 739.367 475.969 710.798 473.68Z" fill="#040505"/>
+<path d="M705.922 417.652C702.512 394.766 701.536 346.612 724.91 337.082C740.639 365.582 734.291 413.583 705.922 417.652Z" fill="#040505"/>
+<path d="M686.523 361.7C678.984 340.128 668.969 293.59 689.223 280.014C709.445 304.75 712.521 352.496 686.523 361.7Z" fill="#040505"/>
+<path d="M472.623 723.43C497.83 722.799 544.462 691.921 531.228 660.413C490.898 681.209 473.883 703.894 472.623 723.43Z" fill="#040505"/>
+<path d="M542.039 705.238C564.835 697.954 599.235 657.929 578.939 633.304C547.642 662.639 538.078 687.447 542.039 705.238Z" fill="#040505"/>
+<path d="M599.589 673.214C618.323 660.106 638.298 613.729 612.727 596.899C592.531 632.607 590.887 658.033 599.589 673.214Z" fill="#040505"/>
+<path d="M644.283 633.08C658.571 615.23 665.018 565.399 636.1 556.759C626.549 596.512 631.878 621.154 644.283 633.08Z" fill="#040505"/>
+<path d="M677.957 585.035C687.01 564.039 680.034 514.28 649.861 513.604C651.175 554.468 662.838 576.819 677.957 585.035Z" fill="#040505"/>
+<path d="M696.435 531.024C701.356 509.578 686.089 463.685 657.392 468.283C665.748 506.737 680.685 525.871 696.435 531.024Z" fill="#040505"/>
+<path d="M706.247 474.117C705.691 452.12 679.51 411.453 652.853 423.03C670.492 458.207 689.711 473.035 706.247 474.117Z" fill="#040505"/>
+<path d="M703.346 418.428C697.577 396.815 663.152 362.585 640.731 380.098C665.779 410.847 687.468 421.124 703.346 418.428Z" fill="#040505"/>
+<path d="M683.473 362.915C673.903 343.384 634.005 317.477 615.245 338.689C645.337 363.129 668.425 368.651 683.473 362.915Z" fill="#040505"/>
+<path d="M242.571 336.992C252.22 303.024 264.16 279.597 313.046 264.796C309.207 302.098 277.732 324.908 242.571 336.992Z" fill="#040505"/>
+<path d="M442.482 727.42C413.285 723.219 351.613 720.74 338.505 744.434C374.425 761.449 436.181 756.407 442.482 727.42Z" fill="#040505"/>
+<path d="M371.976 708.439C344.092 698.814 283.991 684.764 266.655 705.566C298.727 729.041 360.328 735.721 371.976 708.439Z" fill="#040505"/>
+<path d="M314.227 675.474C290.942 661.998 239.503 639.292 220.035 656.275C244.507 683.519 298.667 699.482 314.227 675.474Z" fill="#040505"/>
+<path d="M269.32 635.235C250.136 616.31 205.793 581.728 181.89 594.796C198.409 628.065 247.31 656.352 269.32 635.235Z" fill="#040505"/>
+<path d="M234.109 585.97C221.958 564.878 191.27 524.564 165.728 532.046C171.374 565.844 208.012 601.228 234.109 585.97Z" fill="#040505"/>
+<path d="M214.438 532.013C206.48 509.008 183.94 463.633 157.446 466.167C156.621 500.423 185.933 542.078 214.438 532.013Z" fill="#040505"/>
+<path d="M204.307 473.68C202.584 450.606 192.914 403.423 168.013 399.284C158.958 430.551 175.738 475.969 204.307 473.68Z" fill="#040505"/>
+<path d="M209.184 417.652C212.594 394.766 213.57 346.612 190.195 337.082C174.467 365.582 180.814 413.583 209.184 417.652Z" fill="#040505"/>
+<path d="M228.582 361.7C236.121 340.128 246.136 293.59 225.882 280.014C205.66 304.75 202.584 352.496 228.582 361.7Z" fill="#040505"/>
+<path d="M442.482 723.43C417.276 722.799 370.644 691.921 383.877 660.413C424.208 681.209 441.222 703.894 442.482 723.43Z" fill="#040505"/>
+<path d="M373.066 705.238C350.271 697.954 315.871 657.929 336.166 633.304C367.463 662.639 377.028 687.447 373.066 705.238Z" fill="#040505"/>
+<path d="M315.516 673.213C296.782 660.105 276.808 613.728 302.378 596.898C322.574 632.607 324.218 658.033 315.516 673.213Z" fill="#040505"/>
+<path d="M270.823 633.079C256.535 615.229 250.087 565.398 279.005 556.758C288.557 596.512 283.228 621.153 270.823 633.079Z" fill="#040505"/>
+<path d="M237.148 585.035C228.096 564.039 235.071 514.28 265.245 513.604C263.93 554.468 252.268 576.819 237.148 585.035Z" fill="#040505"/>
+<path d="M218.67 531.024C213.75 509.578 229.017 463.685 257.714 468.283C249.357 506.737 234.421 525.871 218.67 531.024Z" fill="#040505"/>
+<path d="M208.858 474.117C209.415 452.12 235.595 411.453 262.253 423.03C244.613 458.207 225.395 473.035 208.858 474.117Z" fill="#040505"/>
+<path d="M211.759 418.428C217.529 396.815 251.953 362.585 274.374 380.098C249.326 410.847 227.638 421.124 211.759 418.428Z" fill="#040505"/>
+<path d="M231.633 362.915C241.202 343.384 281.101 317.477 299.861 338.689C269.768 363.129 246.681 368.651 231.633 362.915Z" fill="#040505"/>
+<rect x="356.674" y="373.058" width="100.826" height="100.826" stroke="black" stroke-width="25.2066"/>
+<rect x="457.5" y="373.058" width="100.826" height="100.826" stroke="black" stroke-width="25.2066"/>
+<rect x="356.673" y="473.884" width="100.826" height="100.826" stroke="black" stroke-width="25.2066"/>
+<rect x="457.499" y="473.884" width="100.826" height="100.826" stroke="black" stroke-width="25.2066"/>
+</svg>